Orifice Plate Specifications Chart
Series 500 Universal · Series 520 Paddle Type · Series 560/590 RTJ · Restriction Orifice Unions — AGA, ISA, ANSI, ASME, API.
Concentric bore orifice plate, engineered for compatibility with all standard orifice fitting assemblies and RTJ plate holders. Stocked in 304/316 SS.
| NPS | Plate OD (A) | Thickness |
|---|---|---|
| 1" | 1.312" | 1/8" |
| 1-1/2" | 2.000" | 1/8" |
| 2" | 2.437" | 1/8" |
| 2-1/2" | 2.812" | 1/8" |
| 3" | 3.437" | 1/8" |
| 4" | 4.406" | 1/8" |
| 5" | 6.000" | 1/8" |
| 6" | 6.437" | 1/8" |
| 8" | 8.437" | 1/4" |
| 10" | 10.687" | 1/4" |
| 12" | 12.593" | 1/4" |
| 14" | 14.000" | 1/4" |
| 16" | 16.000" | 3/8" |
| 18" | 18.000" | 3/8" |
| 20" | 20.000" | 3/8" |
| 24" | 24.000" | 3/8" |
Universal plates are bored to your submitted flow calculation — contact our team or use the Bore Sizing Calculation Form for the bore diameter.
Paddle-style plate with handle for use with Raised Face Orifice Flanges and Holding Blocks — allows quick removal without breaking the full flange joint. Meets AGA, ISA, ANSI, ASME, and API standards.
| Line Size | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
|---|---|---|---|---|---|---|---|
| 1/2" | 1.875" | 2.125" | 2.125" | 2.125" | 2.5" | 2.5" | 2.75" |
| 3/4" | 2.25" | 2.625" | 2.625" | 2.625" | 2.75" | 2.75" | 3" |
| 1" | 2.625" | 2.875" | 2.875" | 2.875" | 3.125" | 3.125" | 3.375" |
| 1-1/4" | 3" | 3.25" | 3.25" | 3.25" | 3.5" | 3.5" | 4.125" |
| 1-1/2" | 3.375" | 3.75" | 3.75" | 3.75" | 3.875" | 3.875" | 4.625" |
| 2" | 4.125" | 4.375" | 4.375" | 4.375" | 5.625" | 5.625" | 5.75" |
| 2-1/2" | 4.875" | 5.125" | 5.125" | 5.125" | 6.5" | 6.5" | 6.625" |
| 3" | 5.375" | 5.875" | 5.875" | 5.875" | 6.625" | 6.875" | 7.75" |
| 4" | 6.875" | 7.125" | 7" | 7.625" | 8.125" | 8.25" | 9.25" |
| 5" | 7.75" | 8.5" | 8.375" | 9.5" | 9.75" | 10" | 11" |
| 6" | 8.75" | 9.875" | 9.75" | 10.5" | 11.375" | 11.125" | 12.125" |
| 8" | 11" | 12.125" | 12" | 12.625" | 14.125" | 13.875" | 15.25" |
| 10" | 13.375" | 14.25" | 14.125" | 15.75" | 17.125" | 17.125" | 18.75" |
| 12" | 16.125" | 16.625" | 16.5" | 18" | 19.625" | 20.5" | 21.625" |
| 14" | 17.75" | 19.125" | 19" | 19.375" | 20.5" | 22.75" | — |
| 16" | 20.25" | 21.25" | 21.125" | 22.25" | 22.625" | 25.25" | — |
| 18" | 21.5" | 23.375" | 23.25" | 24" | 25" | 27.625" | — |
| 20" | 23.75" | 25.625" | 25.375" | 26.75" | 27.375" | 29.625" | — |
| 22" | 26" | 27.75" | 27.5" | 28.875" | — | — | — |
| 24" | 28.125" | 30.735" | 30.125" | 31" | 32.875" | 35.5" | — |
| 30" | 34.625" | 37.375" | 37.25" | 38.125" | — | — | — |
| 36" | 41.125" | 43.875" | 43.875" | 44.375" | — | — | — |
Table shows plate OD (A) by line size and flange rating. Plate thickness steps up with size — 1/8″ standard on smaller sizes through 1/4″ and 3/8″ on larger sizes; confirm exact thickness break for your size/rating with our team when ordering.
Ring Type Joint holder plates for high-pressure, high-temperature metering runs with RTJ flange connections. Available as a solid one-piece (560) or two-piece assembly with carrier ring (590).
ANSI 300 & 600
| Line Size | API Ring No. | Ring OD (C) | 560 Blank Wt. (lb) | 590 Blank Wt. (lb) |
|---|---|---|---|---|
| 1/2" | R-11 | 1.593" | 0.3" | — |
| 3/4" | R-13 | 2.0" | 0.5" | 1.7" |
| 1" | R-16 | 2.313" | 0.6" | 2.1" |
| 1-1/2" | R-20 | 3.0" | 0.9" | 2.6" |
| 2" | R-23 | 3.688" | 1.9" | 3.2" |
| 2-1/2" | R-26 | 4.438" | 2.5" | 4.6" |
| 3" | R-31 | 5.313" | 3.3" | 5.9" |
| 4" | R-37 | 6.313" | 4.3" | 7.2" |
| 6" | R-45 | 8.75" | 7.2" | 8.4" |
| 8" | R-49 | 11.063" | 10.6" | 9.3" |
| 10" | R-53 | 13.188" | 14.3" | 12.3" |
| 12" | R-57 | 15.438" | 18.7" | 14" |
| 14" | R-61 | 16.938" | 21.9" | 17.7" |
| 16" | R-65 | 18.938" | 35.6" | 26.1" |
| 18" | R-69 | 21.438" | 45.9" | — |
| 20" | R-73 | 23.5" | 56.2" | — |
| 24" | R-77 | 27.875" | 80.8" | — |
ANSI 900
| Line Size | API Ring No. | Ring OD (C) | 560 Blank Wt. (lb) | 590 Blank Wt. (lb) |
|---|---|---|---|---|
| 1/2" | R-12 | 1.875" | 0.4" | — |
| 3/4" | R-14 | 2.063" | 0.5" | 1.8" |
| 1" | R-16 | 2.313" | 0.6" | 2.3" |
| 1-1/2" | R-20 | 3.0" | 0.9" | 2.6" |
| 2" | R-24 | 4.188" | 2" | 3.2" |
| 2-1/2" | R-27 | 4.688" | 2.7" | 4.6" |
| 3" | R-31 | 5.313" | 3.3" | 5.9" |
| 4" | R-37 | 6.313" | 4.3" | 7.2" |
| 6" | R-45 | 8.75" | 7.2" | 8.4" |
| 8" | R-49 | 11.063" | 10.6" | 14.8" |
| 10" | R-53 | 13.188" | 14.3" | 18.9" |
| 12" | R-57 | 15.438" | 18.7" | 26.9" |
| 14" | R-62 | 17.125" | 27.1" | 27.5" |
| 16" | R-66 | 19.125" | 42.6" | 49.7" |
| 18" | R-70 | 21.75" | 57.8" | — |
| 20" | R-74 | 23.75" | 65.2" | — |
| 24" | R-78 | 28.25" | 102.8" | — |
ANSI 1500
| Line Size | API Ring No. | Ring OD (C) | 560 Blank Wt. (lb) | 590 Blank Wt. (lb) |
|---|---|---|---|---|
| 1/2" | R-12 | 1.875" | 0.4" | — |
| 3/4" | R-14 | 2.063" | 0.5" | 1.8" |
| 1" | R-16 | 2.313" | 0.6" | 2.3" |
| 1-1/2" | R-20 | 3.0" | 0.9" | 2.9" |
| 2" | R-24 | 4.188" | 2" | 3.5" |
| 2-1/2" | R-27 | 4.688" | 2.7" | 5.6" |
| 3" | R-35 | 5.813" | 3.8" | 9.5" |
| 4" | R-39 | 6.813" | 4.9" | 11.4" |
| 6" | R-46 | 8.813" | 8.2" | 21.2" |
| 8" | R-50 | 11.25" | 14" | 29.1" |
| 10" | R-54 | 13.375" | 18.3" | 42.1" |
| 12" | R-58 | 15.875" | 30.8" | 47.8" |
| 14" | R-63 | 17.5" | 40.8" | 57.8" |
| 16" | R-67 | 19.625" | 64.4" | 81.2" |
| 18" | R-71 | 22.125" | 77.5" | — |
| 20" | R-75 | 24.25" | 93.7" | — |
| 24" | R-79 | 28.625" | 132.8" | — |
ANSI 2500
| Line Size | API Ring No. | Ring OD (C) | 560 Blank Wt. (lb) | 590 Blank Wt. (lb) |
|---|---|---|---|---|
| 1/2" | R-13 | 2.0" | 0.5" | — |
| 3/4" | R-16 | 2.313" | 0.6" | 2.1" |
| 1" | R-18 | 2.688" | 0.7" | 2.9" |
| 1-1/2" | R-23 | 3.688" | 1.5" | 3.7" |
| 2" | R-26 | 4.438" | 2.5" | 5.5" |
| 2-1/2" | R-28 | 4.875" | 3.3" | 10.2" |
| 3" | R-32 | 5.5" | 4.5" | 15.5" |
| 4" | R-38 | 6.813" | 6.6" | 26.6" |
| 6" | R-47 | 9.75" | 13.1" | 39.3" |
| 8" | R-51 | 11.875" | 20.1" | — |
| 10" | R-55 | 14.625" | 37.6" | — |
| 12" | R-60 | 17.25" | 49.8" | — |
560 = solid one-piece RTJ plate. 590 = two-piece assembly with carrier ring/gasket. Gap dimension varies by class — confirm with our team for RTJ groove fit-up.
Threaded union with an integral restriction orifice — for limiting/throttling flow rather than precision measurement.
| Line Size | A — OAL | B — NPT/SW | C — Hex Size |
|---|---|---|---|
| 1/4" | 1-3/4" | 1/4" | 1-3/8" |
| 3/8" | 1-7/8" | 3/8" | 1-5/8" |
| 1/2" | 2" | 1/2" | 1-3/4" |
| 3/4" | 2-1/4" | 3/4" | 2-3/16" |
| 1" | 2-9/16" | 1" | 2-9/16" |
| 1-1/4" | 2-7/8" | 1-1/4" | 3-1/6" |
| 1-1/2" | 3-1/8" | 1-1/2" | 3-7/16" |
| 2" | 3-1/2" | 2" | 4" |
Rated to 3,000 PSIG. Carbon steel and stainless steel bodies stocked, 1/4″–2″ with female NPT or socket-weld connections. Recessed, pressed, and pressed-with-tab plate configurations available.
Found Your Plate Spec. Now Get It Built.
We manufacture orifice plates and restriction unions in every size and rating on this chart — 304/316 stainless, precision-bored to your calculation. Bore sizing services available in-house.