Reusable
Rubber Stopper Plugs
WEEKS
TO DAYS!
A cost-effective alternative to higher-cost tube plugs for temporary or low-pressure applications. Made of resilient neoprene, these plugs are commonly used for low-pressure isolation or vacuum testing — including use with our Vacuum Leak Detector (VLD-2500). One size fits multiple port sizes.
| Part No. | Tube O.D. (in.) |
Gauge | Dimension (in.) +/- .005 | Dimension (mm) +/- .127 | ||||
|---|---|---|---|---|---|---|---|---|
| "A" Small | "B" Large | "L" Length | "A" Small | "B" Large | "L" Length | |||
| TP-000-R | 1/2 | 14 - 24 | 0.313 | 0.500 | 0.875 | 7.950 | 12.700 | 22.225 |
| TP-00-R | 5/8 | 13 - 24 | 0.406 | 0.594 | 1.000 | 10.312 | 15.088 | 25.400 |
| TP-0-R | 3/4 | 11 - 17 | 0.500 | 0.656 | 12.700 | 16.662 | ||
| TP-1-R | 3/4 | 14 - 24 | 0.563 | 0.750 | 14.300 | 19.050 | ||
| TP-2-R | 7/8 | 11 - 17 | 0.625 | 0.781 | 15.875 | 19.837 | ||
| TP-3-R | 7/8 | 15 - 24 | 0.719 | 0.938 | 18.263 | 23.825 | ||
| 1 | 10 - 19 | |||||||
| TP-4-R | 1 | 11 - 24 | 0.750 | 1.000 | 19.050 | 25.400 | ||
| 1-1/8 | 7 - 14 | |||||||
| TP-5-R | 1-1/8 | 13 - 19 | 0.906 | 1.063 | 23.012 | 27.000 | ||
| TP-5-1/2-R | 1-1/8 | 16 - 24 | 0.969 | 1.109 | 24.613 | 28.169 | ||
| 1-1/4 | 10 - 13 | |||||||
| TP-6-R | 1-1/4 | 13 - 24 | 1.031 | 1.250 | 26.187 | 31.750 | ||
| TP-6-1/2-R | 1-3/8 | 7 - 16 | 1.063 | 1.344 | 27.000 | 34.138 | ||
| TP-7-R | 1-3/8 | 14 - 24 | 1.188 | 1.438 | 30.175 | 36.525 | ||
| TP-7-1/2-R | 1-1/2 | 7 - 20 | 1.125 | 1.500 | 28.575 | 38.100 | ||
| TP-8-R | 1-1/2 | 14 - 24 | 1.312 | 1.625 | 33.325 | 41.275 | ||
| 1-5/8 | 10 - 20 | |||||||
| TP-8-1/2-R | 1-5/8 | 16 - 24 | 1.406 | 1.688 | 35.712 | 42.875 | ||
| TP-9-R | 1-3/4 | 10 - 20 | 1.469 | 1.750 | 37.313 | 44.450 | ||
| TP-9-1/2-R | 1-3/4 | 12 - 24 | 1.500 | 1.813 | 38.100 | 46.050 | ||
| TP-10-R | 2 | 7 - 15 | 1.625 | 1.969 | 41.275 | 50.013 | ||
| TP-10-1/2-R | 2 | 12 - 20 | 1.750 | 2.078 | 44.450 | 52.781 | ||
| TP-11-R | 2 | 18 - 24 | 1.875 | 2.203 | 47.625 | 55.956 | ||
| 2-1/4 | 8 - 18 | |||||||
| TP-11-1/2-R | 2-1/2 | 8 - 14 | 2.000 | 2.469 | 50.800 | 62.713 | ||
| TP-12-R | 2-1/2 | 12 - 18 | 2.125 | 2.500 | 53.975 | 63.500 | ||
| TP-13-R | 2-3/4 | 6 - 13 | 2.281 | 2.688 | 57.937 | 68.275 | ||
| TP-13-1/2-R | 2-3/4 | 12 - 18 | 2.438 | 2.969 | 1.325 | 61.925 | 75.413 | 34.925 |
| 3 | 6 - 16 | |||||||
| TP-14-R | 3 | 12 - 18 | 3.000 | 3.500 | 1.500 | 76.200 | 88.900 | 25.400 |
| TP-15-R | 3-1/2 | 13 - 18 | 3.250 | 4.000 | 1.500 | 82.550 | 101.600 | 38.100 |
| TP-16-R | 4 | 7 - 18 | 3.500 | 5.000 | 2.000 | 88.900 | 127.000 | 25.400 |
Installing Tube Plugs? Ask about our One-Rev Internal Tube Cutter.
Puncture tubes before installation with USA Industries' One-Rev Internal Tube Cutter — a fast, precise tool engineered to work seamlessly with the Snap It tube plug system.
Technical Documents
Frequently Asked Questions
These tube plugs are typically used for low-pressure applications, or vacuum testing as the plugs are easily installed, tested, removed and reused.
We carry plugs from 1/2" to 4" O.D. in stock. Please contact us if you need a plug in another size and we will be happy to help!
We stock more than 500,000 tube plugs across all varieties and sizes. In-stock products typically ship on the same day.
Yes, our rubber plugs are made of neoprene and completely reusable if taken care of and installed / removed properly.
Simply tap the plug into place with a small hammer or rubber mallet until firmly in place.
Rubber tube plugs are easily removed with a firm pull on the plug from a pair of pliers.
Why USA Industries?
40+ years of manufacturing excellence and innovation
Fastest Turnaround
Same-day shipping available on stock items. Custom orders in days, not weeks.
Manufactured In-House
U.S. produced steel, PMI verified, QC certified.
ISO 9001:2015 Certified
Quality-driven manufacturing process ensures excellence.
Engineering Innovation
Precision-Engineered Industrial Solutions — Delivered Fast!
100% USA Materials
All raw materials sourced from American mills.