Paddle Blind Thickness Chart
Downloadable Paddle Blind Thickness Chart
Downloadable USA Product Line Sheet
Best In Class Blinding Solutions PDFs
Line Size (in.):
|
Flange Rating(#)
|
|
Line Size |
150# | 300# | 600# | 900# | 1500# | 2500# | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D. | THK | O.D. | THK | O.D. | THK | O.D. | THK | O.D. | THK | O.D. | THK | ||
1/2" | 1 3/4" | 5/16" | 2" | 5/16" | 2" | 5/16" | 2 3/8" | 5/16" | 2 3/8" | 5/16" | 2 5/8" | 3/8" | |
3/4" | 2 1/8" | 5/16" | 2 1/2" | 5/16" | 2 1/2" | 5/16" | 2 5/8" | 5/16" | 2 5/8" | 3/8" | 2 7/8" | 3/8" | |
1" | 2 1/2" | 5/16" | 2 3/4" | 5/16" | 2 3/4" | 5/16" | 3" | 5/16" | 3" | 3/8" | 3 1/4" | 3/8" | |
1 1/4" | 2 7/8" | 5/16" | 3 1/8" | 5/16" | 3 1/8" | 3/8" | 3 3/8" | 3/8" | 3 3/8" | 3/8" | 4" | 1/2" | |
1 1/2" | 3 1/4" | 5/16" | 3 5/8" | 5/16" | 3 5/8" | 3/8" | 3 3/4" | 3/8" | 3 3/4" | 1/2" | 4 1/2" | 5/8" | |
2" | 4" | 5/16" | 4 1/4" | 3/8" | 4 1/4" | 3/8" | 5 1/2" | 1/2" | 5 1/2" | 1/2" | 5 5/8" | 5/8" | |
2 1/2" | 4 3/4" | 5/16" | 5" | 3/8" | 5" | 1/2" | 6 3/8" | 1/2" | 6 3/8" | 5/8" | 6 1/2" | 3/4" | |
3" | 5 1/4" | 5/16" | 5 3/4" | 3/8" | 5 3/4" | 1/2" | 6 1/2" | 5/8" | 6 3/4" | 3/4" | 7 5/8" | 7/8" | |
3 1/2" | 6 1/4" | 3/8" | 6 3/8" | 1/2" | 6 1/4" | 5/8" | - | ||||||
4" | 6 3/4" | 3/8" | 7" | 1/2" | 7 1/2" | 5/8" | 8" | 3/4" | 8 1/8" | 7/8" | 9 1/8" | 1 1/8" | |
5" | 7 5/8" | 3/8" | 8 3/8" | 5/8" | 9 3/8" | 3/4" | 9 5/8" | 7/8" | 9 7/8" | 1 1/8" | 10 7/8" | 1 3/8" | |
6" | 8 5/8" | 1/2" | 9 3/4" | 5/8" | 10 3/8" | 7/8" | 11 1/4" | 1" | 11" | 1 3/8" | 12 3/8" | 1 5/8" | |
8" | 10 7/8" | 1/2" | 12" | 7/8" | 12 1/2" | 1 1/8" | 14" | 1 3/8" | 13 3/4" | 1 5/8" | 15 1/8" | 2 1/8" | |
10" | 13 1/4" | 5/8" | 14 1/8" | 1" | 15 5/8" | 1 3/8" | 17" | 1 5/8" | 17" | 2" | 18 5/8" | 2 5/8" | |
12" | 16" | 3/4" | 16 1/2" | 1 1/8" | 17 7/8" | 1 5/8" | 19 1/2" | 1 7/8" | 20 3/8" | 2 3/8" | 21 1/2" | 3 1/8" | |
14" | 17 5/8" | 3/4" | 19" | 1 1/4" | 19 1/4" | 1 3/4" | 20 3/8" | 2 1/8" | 22 5/8" | 2 5/8" | - | - | |
16" | 20 1/8" | 7/8" | 21 1/8" | 1 1/2" | 22 1/8" | 2" | 22 1/2" | 2 3/8" | 25 1/8" | 3" | - | - | |
18" | 21 1/2" | 1" | 23 3/8" | 1 5/8" | 24" | 2 1/8" | 25" | 2 5/8" | 27 5/8" | 3 3/8" | - | - | |
20" | 23 3/4" | 1 1/8" | 25 5/8" | 1 3/4" | 26 3/4" | 2 1/2" | 27 3/8" | 2 7/8" | 29 5/8" | 3 3/4" | - | - | |
22" | 25 7/8" | 1 1/4" | 27 5/8" | 1 7/8" | 28 3/4" | 2 3/4" | - | - | - | ||||
24" | 28 1/8" | 1 1/4" | 30 3/8" | 2" | 31" | 2 7/8" | 32 7/8" | 3 1/2" | 35 3/8" | 4 3/8" | - | - | |
MSS SP44 Series "A" Specs | |||||||||||||
Line Size |
150# | 300# | 600# | 900# | 1500# | 2500# | |||||||
O.D. | THK | O.D. | THK | O.D. | THK | O.D. | THK | O.D. | THK | O.D. | THK | ||
26" | 30 3/8" | 1 5/8" | 32 3/4" | 2 1/2" | 34" | 3 1/2" | 34 5/8" | 4 3/8" | - | - | - | - | |
28" | 32 5/8" | 1 3/4" | 35 1/4" | 2 3/4" | 35 7/8" | 3 3/4" | 37 1/8" | 4 5/8" | - | - | - | - | |
30" | 34 5/8" | 1 7/8" | 37 3/8" | 2 7/8" | 38 1/8" | 4 1/8" | 39 5/8" | 5" | - | - | - | - | |
32" | 36 7/8" | 2" | 39 1/2" | 3 1/8" | 40 1/8" | 4 3/8" | 42 1/8" | 5 3/8" | - | - | - | - | |
34" | 38 7/8" | 2 1/8" | 41 1/2" | 3 1/4" | 42 1/8" | 4 5/8" | 44 5/8" | 5 5/8" | - | - | - | - | |
36" | 41 1/8" | 2 1/4" | 43 7/8" | 3 1/2" | 44 3/8" | 4 7/8" | 47 1/8" | 6" | - | - | - | - | |
38" | 43 5/8" | 2 3/8" | 41 3/8" | 3 5/8" | 43 3/8" | 5 1/8" | 47 1/8" | 6 1/4" | - | - | - | - | |
40" | 45 5/8" | 2 1/2" | 43 3/4" | 3 7/8" | 45 3/8" | 5 3/8" | 49 1/8" | 6 5/8" | - | - | - | - | |
42" | 47 7/8" | 2 5/8" | 45 3/4" | 4" | 47 7/8" | 5 5/8" | 51 1/8" | 7" | - | - | - | - | |
44" | 50 1/8" | 2 3/4" | 47 7/8" | 4 1/4" | 49 7/8" | 6" | 53 3/4" | 7 1/4" | - | - | - | - | |
46" | 52 1/8" | 2 7/8" | 50" | 4 1/2" | 52 1/8" | 6 1/4" | 56 3/8" | 7 5/8" | - | - | - | - | |
48" | 54 3/8" | 3" | 52" | 4 5/8" | 54 5/8" | 6 1/2" | 58 3/8" | 8" | - | - | - | - | |
50" | 56 3/8" | 3 1/8" | 54 1/8" | 4 7/8" | 56 7/8" | 6 3/4" | - | - | - | - | - | - | |
52" | 58 5/8" | 3 1/4" | 56 1/8" | 5" | 58 7/8" | 7" | - | - | - | - | - | - | |
54" | 60 7/8" | 3 1/4" | 58 5/8" | 5 1/4" | 61 1/8" | 7 1/4" | - | - | - | - | - | - | |
56" | 63 1/8" | 3 3/8" | 60 5/8 | 5 3/8" | 63 3/8" | 7 1/2" | - | - | - | - | - | - | |
58" | 65 3/8" | 3 1/2" | 62 5/8" | 5 5/8" | 65 3/8" | 7 7/8" | - | - | - | - | - | - | |
60" | 67 3/8" | 3 5/8" | 64 5/8" | 5 3/4" | 68 1/8" | 8 1/8" | - | - | - | - | - | - | |
API-605 Series "B" Specs | |||||||||||||
Line Size |
150# | 300# | 600# | 900# | 1500# | 2500# | |||||||
O.D. | THK | O.D. | THK | O.D. | THK | O.D. | THK | O.D. | THK | O.D. | THK | ||
26" | 28 7/16" | 1 5/8" | 30 1/4" | 2 1/2" | 30" | 3 1/2" | 32 7/8" | 4 3/8" | - | - | - | - | |
28" | 30 7/16" | 1 3/4" | 32 3/8" | 2 3/4" | 32 1/8" | 3 3/4" | 35 3/8" | 4 5/8" | - | - | - | - | |
30" | 32 7/16" | 1 7/8" | 34 3/4" | 2 7/8" | 34 1/2" | 4 1/8" | 37 5/8" | 5" | - | - | - | - | |
32" | 34 9/16" | 2" | 36 7/8" | 3 1/8" | 36 5/8" | 4 3/8" | 39 7/8" | 5 3/8" | - | - | - | - | |
34" | 36 11/16" | 2 1/8" | 39" | 3 1/4" | 39 1/8" | 4 5/8" | 42 1/8" | 5 5/8" | - | - | - | - | |
36" | 38 3/4" | 2 1/4" | 41 1/8" | 3 1/2" | 41 1/8" | 4 7/8" | 44 1/8" | 6" | - | - | - | - | |
38" | 41" | 2 3/8" | 43 1/8" | 3 5/8" | - | - | - | - | - | - | - | - | |
40" | 43" | 2 1/2" | 45 1/8" | 3 7/8" | - | - | - | - | - | - | - | - | |
42" | 45" | 2 5/8" | 47 1/8" | 4" | - | - | - | - | - | - | - | - | |
44" | 47" | 2 3/4" | 49 1/8" | 4 1/4" | - | - | - | - | - | - | - | - | |
46" | 49 5/16" | 2 7/8" | 51 3/4" | 4 1/2" | - | - | - | - | - | - | - | - | |
48" | 51 5/16" | 3" | 53 3/4" | 4 5/8" | - | - | - | - | - | - | - | - | |
50" | 53 5/16" | 3 1/8" | 55 3/4" | 4 7/8" | - | - | - | - | - | - | - | - | |
52" | 55 5/16" | 3 1/4" | 57 3/4" | 5" | - | - | - | - | - | - | - | - | |
54" | 57 1/2" | 3 1/4" | 60 1/8" | 5 1/4" | - | - | - | - | - | - | - | - | |
56" | 59 1/2" | 3 3/8" | 62 5/8" | 5 3/8" | - | - | - | - | - | - | - | - | |
58" | 62 1/16" | 3 1/2" | 65 1/16" | 5 5/8" | - | - | - | - | - | - | - | - | |
60" | 64 1/16" | 3 5/8" | 67 1/16" | 5 3/4" | - | - | - | - | - | - | - | - |