BLEED RING / DRIP RING SPECS:
Sizes: | 1/2" - 14" (custom sizes available) |
Customization Options: | Material | Size | Tap Connection Types & Sizes | Gasket Type | # of Ports |
ASME | ANSI Standards Conformations: | B16.5 & B16.20 for raised face and ring type joint (RTJ) dimensions and tolerances |
Materials Origin: | USA |
Connection Type Options: | 1/2" or 3/4" Threaded or Socket-Weld |
Face Options: | Raised (125-250 RMS) | RTJ Male or Female |
Finish: | Carbon steel plate products receive one coat of black lacquer unless alternative specifications are provided |
NSF ANSI/CAN 61 Certification: | NSF ANSI/CAN 61 certification applies exclusively to our stainless steel products |
- Standard Ring Joints (RJ) feature female oval ring grooves (male joints are available upon request)
- Same-day local shipping/delivery available in Texas and Lousiana
For custom requirements, USA Industries offers tailored solutions under our ISO 9001:2015 quality-assurance program.
To Order Call: (800) 456-8721 — Specify:
- Flange Rating (150#, 300#, 600#, 900#, 1500#, 2500#)
- Size (1/2" - 96")
- Number, Size & Type of Bleed Holes - Threaded or Socket Weld
- Steel Material Type (Carbon, Stainless - 304, 316, Other)
- Gasket Surface Type
- Quantity Needed
- Necessary Delivery Date
PRIMARY USES:
- Pressure Relief: safely releases excess pressure from pipelines or vessels caused by thermal expansion, equipment malfunctions, or process breakdowns, preventing system damage.
- System Protection: helps maintain safe pressure levels, safeguarding equipment, personnel, and the environment from overpressurization risks.
- Fluid Drainage & Sampling: provides access points for draining fluids or collecting samples for analysis, quality control, or maintenance without system depressurization.
- Operational Efficiency: enables maintenance and monitoring with minimal downtime, reducing disruptions to production processes.
Bleed Ring 3D Product Rotation
Bleed Ring Dimensions
Line Size | O.D. | I.D. | ||||
---|---|---|---|---|---|---|
150# | 300# | 600# | 900# | 1500# | ||
.50 | 1.75 | 2.00 | 2.00 | 2.375 | 2.375 | .625 |
.75 | 2.125 | 2.50 | 2.50 | 2.625 | 2.625 | .875 |
1.00 | 2.50 | 2.75 | 2.75 | 3.00 | 3.00 | 1.32 |
1.50 | 3.25 | 3.625 | 3.625 | 3.75 | 3.75 | 1.90 |
2.00 | 4.00 | 4.25 | 4.25 | 5.50 | 5.50 | 2.375 |
2.50 | 4.75 | 5.00 | 5.00 | 6.375 | 6.375 | 2.875 |
3.00 | 5.25 | 5.75 | 5.75 | 6.5 | 6.75 | 3.50 |
4.00 | 6.75 | 7.00 | 7.50 | 8.00 | 8.125 | 4.50 |
6.00 | 8.625 | 9.75 | 10.375 | 11.25 | 11.00 | 6.625 |
8.00 | 10.875 | 12.00 | 12.50 | 14.00 | 13.75 | 8.625 |
10.00 | 13.25 | 14.125 | 15.625 | 17.00 | 17.00 | 10.75 |
12.00 | 16.00 | 16.50 | 17.75 | 19.325 | 20.25 | 12.75 |
14.00 | 17.625 | 19.00 | 19.125 | 20.25 | 22.50 | 14.00 |
16.00 | 20.125 | 21.125 | 22.00 | 22.375 | 25.00 | 16.00 |
18.00 | 21.50 | 23.375 | 23.875 | 24.875 | 27.50 | 18.00 |
20.00 | 23.75 | 25.625 | 26.625 | 27.25 | 29.50 | 20.00 |
24.00 | 28.125 | 30.375 | 30.875 | 32.75 | 35.25 | 24.00 |
Bleed Ring Dimensions
Line Size | O.D. | I.D. | ||||
---|---|---|---|---|---|---|
150# | 300# | 600# | 900# | 1500# | ||
.50 | 1.75 | 2.00 | 2.00 | 2.375 | 2.375 | .625 |
.75 | 2.125 | 2.50 | 2.50 | 2.625 | 2.625 | .875 |
1.00 | 2.50 | 2.75 | 2.75 | 3.00 | 3.00 | 1.32 |
1.50 | 3.25 | 3.625 | 3.625 | 3.75 | 3.75 | 1.90 |
2.00 | 4.00 | 4.25 | 4.25 | 5.50 | 5.50 | 2.375 |
2.50 | 4.75 | 5.00 | 5.00 | 6.375 | 6.375 | 2.875 |
3.00 | 5.25 | 5.75 | 5.75 | 6.5 | 6.75 | 3.50 |
4.00 | 6.75 | 7.00 | 7.50 | 8.00 | 8.125 | 4.50 |
6.00 | 8.625 | 9.75 | 10.375 | 11.25 | 11.00 | 6.625 |
8.00 | 10.875 | 12.00 | 12.50 | 14.00 | 13.75 | 8.625 |
10.00 | 13.25 | 14.125 | 15.625 | 17.00 | 17.00 | 10.75 |
12.00 | 16.00 | 16.50 | 17.75 | 19.325 | 20.25 | 12.75 |
14.00 | 17.625 | 19.00 | 19.125 | 20.25 | 22.50 | 14.00 |
16.00 | 20.125 | 21.125 | 22.00 | 22.375 | 25.00 | 16.00 |
18.00 | 21.50 | 23.375 | 23.875 | 24.875 | 27.50 | 18.00 |
20.00 | 23.75 | 25.625 | 26.625 | 27.25 | 29.50 | 20.00 |
24.00 | 28.125 | 30.375 | 30.875 | 32.75 | 35.25 | 24.00 |
USA Industries NSF ANSI/CAN 61 certification applies exclusively to our stainless steel products.
NSF/ANSI 61 is the NSF standard ensures that any materials, coatings, or products that come into contact with drinking water do not leach harmful contaminants into the water at unsafe levels.
NSF 61 Covers:
- Pipes & fittings (metal, plastic, concrete, etc.)
- Valves & gaskets
- Meters & water treatment devices
- Coatings, linings, sealants, solders
- Any materials that touch drinking water in distribution systems
It Tests For:
- Leaching of lead, arsenic, mercury, and other heavy metals
- Leaching of organic contaminants (e.g., solvents, plasticizers)
- Other harmful chemicals that might migrate from the material into water
Why It Matters:
- It’s a regulatory requirement in most U.S. states and Canadian provinces for products used in public water systems.
- Products with NSF/ANSI 61 certification give assurance that they are safe for use with potable (drinking) water.
Frequently Asked Questions
Yes, multiple NPT ports can be added upon request.
Yes, we can add a larger tap, but the thickness may need to be adjusted to accommodate this.
They are typically 1.5" thick, but can be made in other thicknesses upon request. Your studs will need to accommodate the space of the bleed ring and flanges.
Yes. We regularly provide Bleed Ring / Drip Ring / Vent Ring with socket weld taps.
Yes, we can custom manufacture our bleed rings the way you require.
We primarily manufacture our bleed rings in 304 and 316 stainless steel, but we can make them in any material you need.
Yes, as the manufacturer we can customize any of our products to your exact specifications.
Absolutely! A large bleed ring is not a problem. We can go up to 80" O.D. on our lathes, and can customize solutions for even larger diameters when needed. Let us know what you need, and we'll be happy to manufacture it for you.