SNAP IT JR PRODUCT FEATURES & BENEFITS
- Ideal for medium pressure applications
- Rated up to 1,000 PSID
- Blowout pressures exceed 18,000 PSID
- Materials: Stainless, Carbon Steel, Brass, Inconel, Titanium, and more
- Comprehensive Testing and Quality Assurance Standards
- Easy hydraulic installation
- Complete Snap It Tools Installation Kit available
- ASME PCC-2 Compliant
- NO tube sheet damage or welding required
- Up to 80% in labor cost savings
- NO need to remove rear cover with through-the-tube plugging
- In-stock items ship within 24 hours, and same day local delivery ability in Texas and Louisiana
Snap It® Jr. Engineered Tube Plugs are designed for fast and easy installation. These ASME PCC-2* compliant plugs provide a secure seal without the need for welding, ensuring protection against tube sheet damage. Rated for up to 1,000 PSID, they offer dependable performance for heat exchangers.
As the manufacturer, we have the capability to produce and ship your tube plugs within days, while competitive distributors may take weeks. If they are not already in stock, we'll make and ship them to you quickly.
Snap It Jr. Tube Plugs:
Increase Safety:
- Withstands blowout pressures over 15,000 PSID.
- Eliminates welding, reducing the risk of igniting hazardous chemicals or fumes.
Save Time & Labor Costs:
- Quick installation in minutes.
- Enables "through-the-tube plugging" without removing the rear head cover.
- No welding needed for high-pressure applications.
- Strong seal up to 1,000 PSID using a hydraulic ram.
- Reduces maintenance labor costs and unit downtime.
Are A Cost-Effective Solution:
- Higher initial cost offset by labor savings and reduced downtime.
- Prevents damage to tube sheets and ligaments, minimizing costly maintenance.
- Reduces reloading times in tubular reactors.
Are Versatile & Reliable:
- Fits multiple tube sizes and available in various materials.
- Compatible with existing installation/removal systems.
- Affordable tooling rental or purchase options.
- Guaranteed leak-free helium seal to 1 x 10⁻⁹ c/sec.
Find Your Snap It Jr Part #
Your Snap It Product #:
JR-4714915125245555846216496707127357748048378538999199629791024105410871103114911711212-
No products available for an O.D. this size.
Plugs in this size are available upon request.
Call Us Today!
Your Snap it Accessories:
Pull Rod Assembly:
PRA-
Channel Head Pull Rod:
CHPRA-
Brush Kit:
JRA-
Plug Positioner:
PP-
Snap It Jr - Plug Specs & Accessories | ||||||||
---|---|---|---|---|---|---|---|---|
Plug Part # |
Tube ID Range | Pin Length | Brush Kit |
Plug Rod Assembly |
Channel Head Pull Rod |
|||
(in) | (mm) | (in) | (mm) | |||||
JR-471-X | 0.472" - 0.515" | 11.99 - 13.08 | 1.63" | 41.4 | JRA-471-LD | PRA-471 | CHPRA-Z-I | CHPRA-471-I |
JR-491-X | 0.492" - 0.540" | 12.50 - 13.72 | 1.67" | 42.4 | JRA-491-LD | PRA-491 | CHPRA-491-I | |
JR-512-X | 0.513" - 0.562" | 13.03 - 14.27 | 1.59" | 40.3 | JRA-512-LD | PRA-512 | CHPRA-512-I | |
JR-524-X | 0.525" - 0.585" | 13.34 - 14.86 | 1.28" | 32.5 | JRA-524-LD | PRA-524 | CHPRA-524-I | |
JR-555-X | 0.556" - 0.616" | 14.12 - 15.65 | 1.40" | 35.6 | JRA-555-LD | PRA-555 | CHPRA-555-I | |
JR-584-X | 0.585" - 0.649" | 14.86 - 16.48 | 1.32" | 35.5 | JRA-584-LD | PRA-584 | CHPRA-Z-II | CHPRA-584-II |
JR-621-X | 0.622" - 0.689" | 15.80 - 17.50 | 1.57" | 39.9 | JRA-621-LD | PRA-621 | CHPRA-621-II | |
JR-649-X | 0.650" - 0.713" | 16.51 - 18.11 | 1.32" | 35.5 | JRA-649-LD | PRA-649 | CHPRA-649-II | |
JR-670-X | 0.671" - 0.740" | 17.04 - 18.80 | 1.66" | 42.2 | JRA-670-LD | PRA-670 | CHPRA-670-II | |
JR-712-X | 0.713" - 0.777" | 18.11 - 19.74 | 1.32" | 35.5 | JRA-712-LD | PRA-712 | CHPRA-712-II | |
JR-735-X | 0.736" - 0.810" | 18.69 - 20.57 | 1.68" | 42.7 | JRA-735-LD | PRA-735 | CHPRA-735-II | |
JR-774-X | 0.775" - 0.838" | 19.69 - 21.29 | 1.32" | 35.5 | JRA-774-LD | PRA-774 | CHPRA-Z-III | CHPRA-774-III |
JR-804-X | 0.805" - 0.890" | 20.45 - 22.61 | 1.7" | 43.2 | JRA-804-LD | PRA-804 | CHPRA-804-III | |
JR-837-X | 0.838" - 0.902" | 21.29 - 22.91 | 1.32" | 35.5 | JRA-837-LD | PRA-837 | CHPRA-837-III | |
JR-853-X | 0.854" - 0.949" | 21.69 - 24.10 | 1.72" | 43.7 | JRA-853-LD | PRA-853 | CHPRA-853-III | |
JR-899-X | 0.900" - 0.963" | 22.86 - 24.46 | 1.32" | 35.5 | JRA-899-LD | PRA-899 | CHPRA-899-III | |
JR-919-X | 0.920" - 1.019" | 23.37 - 25.88 | 1.76" | 44.7 | JRA-919-LD | PRA-919 | CHPRA-919-III | |
JR-962-X | 0.963" - 1.027" | 24.46 - 26.09 | 1.32" | 35.5 | JRA-962-LD | PRA-962 | CHPRA-962-III | |
JR-979-X | 0.980" - 1.079" | 24.89 - 27.41 | 1.82" | 46.2 | JRA-979-LD | PRA-979 | CHPRA-979-III | |
JR-1024-X | 1.025" - 1.088" | 26.04 - 27.64 | 1.32" | 35.5 | JRA-1024-LD | PRA-1024 | CHPRA-1024-III | |
JR-1054-X | 1.055" - 1.156" | 26.80 - 29.31 | 1.90" | 48.3 | JRA-1054-LD | PRA-1054 | CHPRA-1054-III | |
JR-1087-X | 1.088" - 1.152" | 27.65 - 29.26 | 1.32" | 35.5 | JRA-1087-LD | PRA-1087 | CHPRA-1087-III | |
JR-1103-X | 1.104" - 1.203" | 28.04 - 30.56 | 1.90" | 48.3 | JRA-1103-LD | PRA-1103 | CHPRA-1103-III | |
JR-1149-X | 1.150" - 1.213" | 29.21 - 30.81 | 1.32" | 35.5 | JRA-1149-LD | PRA-1149 | CHPRA-1149-III | |
JR-1171-X | 1.172" - 1.270" | 29.77 - 32.26 | 2.00" | 50.8 | JRA-1171-LD | PRA-1171 | CHPRA-1171-III | |
JR-1212-X | 1.213" - 1.336" | 30.81 - 33.93 | 2.00" | 50.8 | JRA-1212-LD | PRA-1212 | CHPRA-1212-III |
(S) Stainless Steel (C) Carbon Steel (B) Brass (J) 70/30 CuNi (K) 90/10 CuNi (Y) Chrome/Moly (H) Hastelloy (I) Inconel (N) Incoloy (M) Monel (N200) Nickel 200 (T) Titanium (Z) Zirconium
Any material available upon request!
"Z" - Channel head pull rod assemblies and extension assemblies are available in 2', 4' or 6' lengths.
FIN-FAN is a Registered Trademark of Hudson Products Corporation
Tube Plug Part #:
|
Snap It Jr - Plug Specs & Accessories | ||||||||
---|---|---|---|---|---|---|---|---|
Plug Part # |
Tube ID Range | Pin Length | Brush Kit |
Plug Rod Assembly |
Channel Head Pull Rod |
|||
(in) | (mm) | (in) | (mm) | |||||
JR-471-X | 0.472" - 0.515" | 11.99 - 13.08 | 1.63" | 41.4 | JRA-471-LD | PRA-471 | CHPRA-Z-I | CHPRA-471-I |
JR-491-X | 0.492" - 0.540" | 12.50 - 13.72 | 1.67" | 42.4 | JRA-491-LD | PRA-491 | CHPRA-491-I | |
JR-512-X | 0.513" - 0.562" | 13.03 - 14.27 | 1.59" | 40.3 | JRA-512-LD | PRA-512 | CHPRA-512-I | |
JR-524-X | 0.525" - 0.585" | 13.34 - 14.86 | 1.28" | 32.5 | JRA-524-LD | PRA-524 | CHPRA-524-I | |
JR-555-X | 0.556" - 0.616" | 14.12 - 15.65 | 1.40" | 35.6 | JRA-555-LD | PRA-555 | CHPRA-555-I | |
JR-584-X | 0.585" - 0.649" | 14.86 - 16.48 | 1.32" | 35.5 | JRA-584-LD | PRA-584 | CHPRA-Z-II | CHPRA-584-II |
JR-621-X | 0.622" - 0.689" | 15.80 - 17.50 | 1.57" | 39.9 | JRA-621-LD | PRA-621 | CHPRA-621-II | |
JR-649-X | 0.650" - 0.713" | 16.51 - 18.11 | 1.32" | 35.5 | JRA-649-LD | PRA-649 | CHPRA-649-II | |
JR-670-X | 0.671" - 0.740" | 17.04 - 18.80 | 1.66" | 42.2 | JRA-670-LD | PRA-670 | CHPRA-670-II | |
JR-712-X | 0.713" - 0.777" | 18.11 - 19.74 | 1.32" | 35.5 | JRA-712-LD | PRA-712 | CHPRA-712-II | |
JR-735-X | 0.736" - 0.810" | 18.69 - 20.57 | 1.68" | 42.7 | JRA-735-LD | PRA-735 | CHPRA-735-II | |
JR-774-X | 0.775" - 0.838" | 19.69 - 21.29 | 1.32" | 35.5 | JRA-774-LD | PRA-774 | CHPRA-Z-III | CHPRA-774-III |
JR-804-X | 0.805" - 0.890" | 20.45 - 22.61 | 1.7" | 43.2 | JRA-804-LD | PRA-804 | CHPRA-804-III | |
JR-837-X | 0.838" - 0.902" | 21.29 - 22.91 | 1.32" | 35.5 | JRA-837-LD | PRA-837 | CHPRA-837-III | |
JR-853-X | 0.854" - 0.949" | 21.69 - 24.10 | 1.72" | 43.7 | JRA-853-LD | PRA-853 | CHPRA-853-III | |
JR-899-X | 0.900" - 0.963" | 22.86 - 24.46 | 1.32" | 35.5 | JRA-899-LD | PRA-899 | CHPRA-899-III | |
JR-919-X | 0.920" - 1.019" | 23.37 - 25.88 | 1.76" | 44.7 | JRA-919-LD | PRA-919 | CHPRA-919-III | |
JR-962-X | 0.963" - 1.027" | 24.46 - 26.09 | 1.32" | 35.5 | JRA-962-LD | PRA-962 | CHPRA-962-III | |
JR-979-X | 0.980" - 1.079" | 24.89 - 27.41 | 1.82" | 46.2 | JRA-979-LD | PRA-979 | CHPRA-979-III | |
JR-1024-X | 1.025" - 1.088" | 26.04 - 27.64 | 1.32" | 35.5 | JRA-1024-LD | PRA-1024 | CHPRA-1024-III | |
JR-1054-X | 1.055" - 1.156" | 26.80 - 29.31 | 1.90" | 48.3 | JRA-1054-LD | PRA-1054 | CHPRA-1054-III | |
JR-1087-X | 1.088" - 1.152" | 27.65 - 29.26 | 1.32" | 35.5 | JRA-1087-LD | PRA-1087 | CHPRA-1087-III | |
JR-1103-X | 1.104" - 1.203" | 28.04 - 30.56 | 1.90" | 48.3 | JRA-1103-LD | PRA-1103 | CHPRA-1103-III | |
JR-1149-X | 1.150" - 1.213" | 29.21 - 30.81 | 1.32" | 35.5 | JRA-1149-LD | PRA-1149 | CHPRA-1149-III | |
JR-1171-X | 1.172" - 1.270" | 29.77 - 32.26 | 2.00" | 50.8 | JRA-1171-LD | PRA-1171 | CHPRA-1171-III | |
JR-1212-X | 1.213" - 1.336" | 30.81 - 33.93 | 2.00" | 50.8 | JRA-1212-LD | PRA-1212 | CHPRA-1212-III |
(S) Stainless Steel (C) Carbon Steel (B) Brass (J) 70/30 CuNi (K) 90/10 CuNi (Y) Chrome/Moly (H) Hastelloy (I) Inconel (N) Incoloy (M) Monel (N200) Nickel 200 (T) Titanium (Z) Zirconium
Any material available upon request!
"Z" - Channel head pull rod assemblies and extension assemblies are available in 2', 4' or 6' lengths.
FIN-FAN is a Registered Trademark of Hudson Products Corporation
Outside Diameter (O.D.):
|
Tube Gauge / Wall Thickness:
|
Tube Outside Diameter(O.D.) | Tube O.D. | Tube Gauge | |||||||
---|---|---|---|---|---|---|---|---|---|
5/8" | 3/4" | 7/8" | 1" | 1 1/4" | 1 1/2" | BWG | Wall Thickness | ||
Rolled I.D. | 0.578 | 0.703 | 0.953 | 1.203 | 8 | 0.165 | |||
Near End | 555-X | 670-X | 919-X | 1171-X | |||||
Far End | 524-X | 649-X | 899-X | 1171-X | |||||
Rolled I.D. | 0.484 | 0.609 | 0.734 | 0.984 | 1.234 | 9 | 0.148 | ||
Near End | 471-X | 584-X | 712-X | 979-X | 1212-X | ||||
Far End | 471-X | 555-X | 670-X | 919-X | 1171-X | ||||
Rolled I.D. | 0.509 | 0.634 | 0.759 | 1.009 | 1.259 | 10 | 0.134 | ||
Near End | 491-X | 621-X | 735-X | 979-X | 1212-X | ||||
Far End | 471-X | 584-X | 712-X | 962-X | 1171-X | ||||
Rolled I.D. | 0.534 | 0.659 | 0.784 | 1.034 | 1.284 | 11 | 0.12 | ||
Near End | 524-X | 649-X | 774-X | 1024-X | 1212-X | ||||
Far End | 491-X | 621-X | 735-X | 979-X | 1212-X | ||||
Rolled I.D. | 0.554 | 0.679 | 0.804 | 1.054 | 1.304 | 12 | 0.109 | ||
Near End | 524-X | 670-X | 774-X | 1024-X | 1212-X | ||||
Far End | 512-X | 621-X | 735-X | 979-X | 1212-X | ||||
Rolled I.D. | 0.579 | 0.704 | 0.829 | 1.079 | 1.329 | 13 | 0.095 | ||
Near End | 555-X | 670-X | 804-X | 1054-X | 1212-X | ||||
Far End | 524-X | 649-X | 774-X | 1024-X | 1212-X | ||||
Rolled I.D. | 0.476 | 0.601 | 0.726 | 0.851 | 1.101 | Available on Request |
14 | 0.083 | |
Near End | 471-X | 584-X | 712-X | 837-X | 1087-X | ||||
Far End | 555-X | 670-X | 804-X | 1054-X | |||||
Rolled I.D. | 0.495 | 0.620 | 0.745 | 0.870 | 1.120 | Available on Request |
15 | 0.072 | |
Near End | 491-X | 584-X | 735-X | 853-X | 1103-X | ||||
Far End | 471-X | 584-X | 712-X | 837-X | 1054-X | ||||
Rolled I.D. | 0.508 | 0.633 | 0.758 | 0.883 | 1.133 | Available on Request |
16 | 0.065 | |
Near End | 491-X | 621-X | 735-X | 853-X | 1103-X | ||||
Far End | 471-X | 584-X | 712-X | 837-X | 1054-X | ||||
Rolled I.D. | 0.521 | 0.646 | 0.771 | 0.896 | 1.146 | Available on Request | 17 | 0.058 | |
Near End | 512-X | 621-X | 735-X | 853-X | 1103-X | ||||
Far End | 491-X | 584-X | 735-X | 853-X | 1103-X | ||||
Rolled I.D. | 0.537 | 0.662 | 0.770 | 0.912 | 1.162 | Available on Request | 18 | 0.049 | |
Near End | 524-X | 649-X | 774-X | 899-X | 1149-X | ||||
Far End | 491-X | 621-X | 735-X | 853-X | 1103-X | ||||
Rolled I.D. | 0.549 | 0.674 | 0.799 | 0.924 | 1.174 | Available on Request | 19 | 0.042 | |
Near End | 524-X | 649-X | 774-X | 899-X | 1149-X | ||||
Far End | 512-X | 621-X | 735-X | 853-X | 1149-X | ||||
Rolled I.D. | 0.562 | 0.687 | 0.812 | 0.937 | 1.187 | Available on Request | 20 | 0.035 | |
Near End | 524-X | 649-X | 774-X | 899-X | 1149-X | ||||
Far End | 524-X | 649-X | 774-X | 853-X | 1149-X | ||||
Rolled I.D. | 0.567 | 0.692 | 0.817 | 0.942 | 1.192 | Available on Request | 21 | 0.032 | |
Near End | 555-X | 670-X | 804-X | 919-X | 1171-X | ||||
Far End | 524-X | 649-X | 774-X | 853-X | 1149-X | ||||
Rolled I.D. | 0.575 | 0.700 | 0.825 | 0.950 | 1.200 | Available on Request | 22 | 0.028 | |
Near End | 555-X | 670-X | 804-X | 919-X | 1171-X | ||||
Far End | 524-X | 649-X | 774-X | 919-X | 1171-X | ||||
Rolled I.D. | 0.580 | 0.705 | 0.830 | 0.955 | 1.205 | Available on Request | 23 | 0.025 | |
Near End | 555-X | 670-X | 804-X | 919-X | 1171-X | ||||
Far End | 555-X | 670-X | 804-X | 919-X | 1171-X | ||||
Rolled I.D. | 0.585 | 0.710 | 0.835 | 0.960 | 1.210 | Available on Request | 24 | 0.022 | |
Near End | 555-X | 670-X | 804-X | 919-X | 1171-X | ||||
Far End | 555-X | 670-X | 804-X | 899-X | 1171-X |
(S) Stainless Steel (C) Carbon Steel (B) Brass (J) 70/30 CuNi (K) 90/10 CuNi (Y) Chrome/Moly (H) Hastelloy (I) Inconel (N) Incoloy (M) Monel (N200) Nickel 200 (T) Titanium (Z) Zirconium
Any material available upon request!
FIN-FAN is a Registered Trademark of Hudson Products Corporation
Snap It Jr. Canadian CRN Numbers: |
![]() |
ACI Central Inc.:
PROVINCIAL AND TERRITORIAL JURISDICTIONS | CANADIAN AUTHORITY | CRN NUMBER |
Prince Edward Island | ACIC | OA3140.79ADD1 |
Nova Scotia | ACIC | OA3140.78ADD1 |
New Brunswick | ACIC | OA3140.7ADD1 |
Newfoundland and Labrador | ACIC | OA3140.70ADD1 |
Yukon | ACIC | OA3140.7YADD1 |
Northwest Territories | ACIC | OA3140.7TADD1 |
Nunavut | ACIC | OA3140.7NADD1 |
Technical Standards & Safety Authority Inc.:
PROVINCIAL AND TERRITORIAL JURISDICTIONS | CANADIAN AUTHORITY | CRN NUMBER |
British Columbia | TSSA | OA3140.71 |
Alberta | TSSA | OA3140.72 |
Manitoba | TSSA | OA3140.74 |
Ontario | TSSA | OA3140.75 |
Quebec | TSSA | OA3140.76 |
Saskatchewan | TSSA | OA3140.73 |
What is ASME PCC-2?
*ASME PCC-2 stands for the American Society of Mechanical Engineers (ASME) Post Construction Committee 2. It is a standard developed to provide guidelines and procedures for the repair of pressure equipment, including vessels, piping, and related components, after they have been constructed and put into service. ASME PCC-2 covers various aspects of repair, including design, fabrication, inspection, and testing, and it offers recommendations for both temporary and permanent repairs depending on the situation. The standard is widely used in industries where pressure equipment is prevalent, such as petrochemical, oil and gas, power generation, and manufacturing.

Copyright © 2022 by THE AMERICAN SOCIETY OF MECHANICAL ENGINEERS
- Tube I.D. or O.D. and BWG Wall Thickness
- Material Type (ie., Carbon Steel, Stainless - 316, Brass, Inconel, etc.)
- Maximum Temperature and Pressure
- Type of Tube or Tube Sheet Joint (Rolled, Welded, etc.)
- # of Brush Kits Required
- If Required - Pull Rod, Channel Head Pull Rod or Plug Positioner
- Quantity Needed
- Necessary Delivery Date
Snap It Plugs must be installed exclusively within the rolled section of the tubesheet. If the tubes are not rolled into the tubesheet, contact USA Industries at 1-888-299-2155 for guidance before proceeding further. Before installation, eliminate any scale and pitting using USA Industries’ Snap It Brushes. Additionally, ensure that any weld droop is removed prior to plug installation.
Snap It® Plug, Tools & Accessories Video Training Series
Scroll Down Webpage to Snap It Training Videos Heading
Frequently Asked Questions
Snap It Jr. tube plugs are rated @ 1,000 lbs of pressure, but with our independent testing, we've seen blowout pressures exceeding 18,000 PSID.
We can make your Snap Its in any exotic or standard metal, and regularly produce tube plugs in more than 20 different materials. Most commonly requested metals include: 70/30 CuNi, 90/10 CuNi, Brass, Carbon Steel, Chrome/Moly, Hastelloy, Inconel, Monel, Nickel 200, Stainless Steel (316 and 304), Titanium, Zirconium and more.
We sell our Snap It plugs in sleeves of 10. There is no maximum. We have the capabilities to produce 5,000 plugs daily, and have more than 500,000 tube plugs of all varieties in stock at all times. Even custom orders, can typically be manufactured and shipped extremely quickly!
Snap It Jr. tube plugs don't require welding, completely removing the risk of a spark igniting dangerous fumes or chemicals.
With Snap It, you can guarantee a consistent and controlled installation, making the entire process safer and more predictable. With proper installation, Snap It Jr. tube plugs have an average safety factor exceeding 18.
We strongly suggest never standing in front of an installed tube plug of any type.
Snap It Jr. tube plugs are rated @ 1,000 PSID and have three points of contact. They also cover a wider range of Tube I.D.s.
Our Snap It Sr. tube plugs are rated @ 7,000 PSID and have five points of contact, but they cover a more limited range of I.D.s.
The Jr. Plug is suitable for most applications. The Sr. Plugs are used most commonly in high-pressure applications.
Both Snap It Sr. and Snap It Jr. tube plugs require some tools for installation and removal. We strongly suggest using tube brushes to clean and prep your tubes, then installation is a breeze. Our hydraulic ram and pull rod assemblies provide consistent, controlled intallation, eliminating the hazards of tapered and welded plugs, as well as tube and tube sheet damage.
Once you've installed a few Snap Its, you'll find it takes less than 60 seconds to prep and install these tube plugs. Now you can skip welding, and save up to 80% in labor costs with a quick and consistent installation process!
Our Snap It Tube Plugs require ZERO proprietary pieces of equipment to install. Don't get locked into expensive equipment issues after your purchase. Call us and we can confirm your existing tools will work with ours. If not we offer short-term rental and purchase for installation tooling.
Yes, we sell directly to end-users, as well as other contractors and suppliers.
We design, engineer, manufacture, test, and package Snap It Plugs at our facility in South Houston, Texas, and we ship anywhere in the world. As the manufacturer, we are uniquely qualified to provide technical support, certification training, and customizations to meet your specific needs.
Our customers experience competitive pricing and short lead times by dealing directly with USA Industries, Inc.
Yes, Snap It Jr. Tube Plugs are regularly used for both near-end and far-end applications.